Read the Time Line of Community and Rural Development Programme in India.
S.No. | Rural Development Programme | Year of Beginning | Objective/Description |
---|---|---|---|
1 | Community Development Programme (CDP) | 1952 | Over-all development of rural areas with people's participation. |
2 | Rural Electrification Corporation | 1969 | Electrification in rural areas |
3 | Accelerated Rural Water Supply Programme(ARWSP) | 1972-73 | For providing drinking water in villages |
4 | Crash Scheme for Rural Employment | 1972-73 | For rural employment |
5 | National Institution for Rural Development | 1977 | Training, investigation and advisory organization for rural development |
6 | National Rural Employment Programme (NREP) | 1980 | To provide profitable employment opportunities to the rural poor |
7 | Development of Women and Children in Rural Areas (DWCRA) | 1982 |
To provide suitable opportunities of self-employment to the women
belonging to the rural families who are living below the poverty line. |
8 | Rural Landless Employment Guarantee Programme (RLEGP) | 1983 | For providing employment to landless farmers and laborers |
9 | National Fund for Rural Development (NFRD) | 1984 | To grant 100% tax rebate to donors and also to provide financial assistance for rural development projects. |
10 | Council for Advancement of People's Actions and Rural Technology (CAPART) | 1986 | To provide assistance for rural prosperity. |
11 | Service Area Account (SAA) | 1988 | A new credit policy for rural areas |
12 | Jawahar Rozgar Yojana | 1989 | For providing employment to rural unemployed. |
13 | Agriculture and Rural Debt Relief Scheme (ARDRS) | 1990 | To exempt bank loans upto Rs. 10,000 of rural artisans and weavers. |
14 | Supply of Improved Toolkits to Rural Artisans | 1992 | To supply modern toolkits to the rural craftsmen except the weavers , tailors , embroiders and tobacco laborers who are living below the poverty line. |
15 | District Rural Development Agency (DRDA) | 1993 | To provide financial assistance for rural development. |
16 | Mahila Samridhi Yojana | 1993 | To encourage the rural women to deposit in Post Office Saving Account. |
17 | Swarna Jayanti Gram Swarozgar Yojana | 1999 | For eliminating rural poverty and unemployment and promoting self-employment. |
18 | Pradhan Mantri Gramodaya Yojana | 2000 | To fulfil basic requirements in rural areas. |
19 | Pradhan Mantri Gram Sadak Yojana (PMGSY) | 2000 | To line all vilages with pakka road |
20 | Bharat Nirman Program | 2005 | Development of Rural Infrastructure including six components : irrigation, Water supply, Housing, Road, Telephone and Electricity. |
21 |
National Rural Employment Guarantee Scheme (NREGA) |
2006 | To provide atleast 100 days wage employment in rural areas. |
22 | Indira Awaas Yojana | 1999 | To help construction of new dwelling units as well as conversion of unserviceable kutcha houses into pucca/semi-pucca by members of SC/STs, freed bonded labourers and also non-SC/ST rural poor below the poverty line by extending them grant-in-aid. |
23 | National Livelihood Mission | 2009-10 | To reduce poverty among rural BPL by promoting diversified and gainful self-employment and wage employment opportunities which would lead to an appreciable increase in income on sustainable basis. |
24 | Pradhanmantri Adarsh Gram Yojana (PMAGY) | 2010 | Integrated development of scheduled castes dominated villages in the country. |
25 | Sampoorna Gramin Rozgar Yojana | 2001 | To provide additional wage employment in the rural areas as also food security, along with the creation of durable community, social and economic infrastructure in rural areas. |
26 | Twenty Point Program | 1975 | Poverty eradication and and raising the standard of living. |
27 | Draught Prone Areas Programme (DPAP) | 1973-74 | To minimise the adverse effects of drought on production of crops and livestock and productivity of land, water and human resources ultimately leading to drought proofing of the affected areas. |
28 | Annapurna Scheme | 2000 | To ensure food security for all create a hunger free India in the next five years and to reform and improve the Public Distribution System so as to serve the poorest of the poor in rural and urban areas. |
No comments:
Post a Comment